<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: XOXO Blog Format</title>
	<atom:link href="http://singpolyma.net/2006/01/xoxo-blog-format/feed/" rel="self" type="application/rss+xml" />
	<link>http://singpolyma.net/2006/01/xoxo-blog-format/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 02:43:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stephen Paul Weber</title>
		<link>http://singpolyma.net/2006/01/xoxo-blog-format/#comment-33997</link>
		<dc:creator>Stephen Paul Weber</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/01/xoxo-blog-format/#comment-33997</guid>
		<description>http://xoxotools.ning.com/hatom2rss.php is a primary tool supporting both formats :)</description>
		<content:encoded><![CDATA[<p><a href="http://xoxotools.ning.com/hatom2rss.php" rel="nofollow">http://xoxotools.ning.com/hatom2rss.php</a> is a primary tool supporting both formats <img src='http://singpolyma.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaoskaizer</title>
		<link>http://singpolyma.net/2006/01/xoxo-blog-format/#comment-33993</link>
		<dc:creator>Chaoskaizer</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/01/xoxo-blog-format/#comment-33993</guid>
		<description>I'd seen hentry format at technocrati.
Interesting.
is there anywhere to test/parse this format.. any specific programs?


I agree with the Anonymous canadian poster above. get a nice theme;
go digg www.smashingmagazine.com/2007/02/09/83-beautiful-wordpress-themes-you-probably-havent-seen/</description>
		<content:encoded><![CDATA[<p>I&#039;d seen hentry format at technocrati.<br />
Interesting.<br />
is there anywhere to test/parse this format.. any specific programs?</p>
<p>I agree with the Anonymous canadian poster above. get a nice theme;<br />
go digg <a href="http://www.smashingmagazine.com/2007/02/09/83-beautiful-wordpress-themes-you-probably-havent-seen/" rel="nofollow">http://www.smashingmagazine.com/2007/02/09/83-beautiful-wordpress-themes-you-probably-havent-seen/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singpolyma</title>
		<link>http://singpolyma.net/2006/01/xoxo-blog-format/#comment-1011</link>
		<dc:creator>Singpolyma</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/01/xoxo-blog-format/#comment-1011</guid>
		<description>@anon - You know what?  You people are disgusting.  I have changed the theme on this site four times to suit complainers like you.  Who cares if you MUST run an ext to read it?  If you're so picky then just run the ext!  It works!  I can read it, the last person who complained recommended this colour scheme.  I'm moving the site soon anyway (I hope).  I'm not a designer... the fact that it isn't still a pukeish green should make people happy :P</description>
		<content:encoded><![CDATA[<p>@anon - You know what?  You people are disgusting.  I have changed the theme on this site four times to suit complainers like you.  Who cares if you MUST run an ext to read it?  If you&#039;re so picky then just run the ext!  It works!  I can read it, the last person who complained recommended this colour scheme.  I&#039;m moving the site soon anyway (I hope).  I&#039;m not a designer&#8230; the fact that it isn&#039;t still a pukeish green should make people happy <img src='http://singpolyma.net/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://singpolyma.net/2006/01/xoxo-blog-format/#comment-1012</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/01/xoxo-blog-format/#comment-1012</guid>
		<description>love the information found on your site, but for the love of god please get rid of that awful red as your background color! It is completely unreadable and terribly harsh on the eyes. I ended up using a firefox plugin to strip away your css styles just so i could continue to read it!</description>
		<content:encoded><![CDATA[<p>love the information found on your site, but for the love of god please get rid of that awful red as your background color! It is completely unreadable and terribly harsh on the eyes. I ended up using a firefox plugin to strip away your css styles just so i could continue to read it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://singpolyma.net/2006/01/xoxo-blog-format/#comment-1013</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/01/xoxo-blog-format/#comment-1013</guid>
		<description>Looking good! Nice to see you're sticking to hAtom/XOXO wherever possible.&lt;BR/&gt;&lt;BR/&gt;One thing that seems to be slow in appearing, but is a *must* (IMHO) is a profile URI for each of the microformats. Dan Connolly was talking the other day of putting a separate profile together for the combination of hCard and hCalendar. I wonder if it might make sense to do one for hCard+XOXO..?&lt;BR/&gt;&lt;BR/&gt;I'm really short of time at the moment, but would really like to get my own blog marked up this way, and at some point figure out the XSLT/GRDDL for translating this stuff to RDF. Meantime - keep up the good work!</description>
		<content:encoded><![CDATA[<p>Looking good! Nice to see you&#039;re sticking to hAtom/XOXO wherever possible.</p>
<p>One thing that seems to be slow in appearing, but is a *must* (IMHO) is a profile URI for each of the microformats. Dan Connolly was talking the other day of putting a separate profile together for the combination of hCard and hCalendar. I wonder if it might make sense to do one for hCard+XOXO..?</p>
<p>I&#039;m really short of time at the moment, but would really like to get my own blog marked up this way, and at some point figure out the XSLT/GRDDL for translating this stuff to RDF. Meantime - keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
