<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Related Pages</title>
	<atom:link href="http://singpolyma.net/2006/03/google-related-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://singpolyma.net/2006/03/google-related-pages/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 16:56:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Trev</title>
		<link>http://singpolyma.net/2006/03/google-related-pages/#comment-272</link>
		<dc:creator>Trev</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/03/google-related-pages/#comment-272</guid>
		<description>You may have noticed I cloned your app to make &lt;A HREF="http://linked.ning.com" REL="nofollow"&gt;Linked&lt;/A&gt;.  It's essentially the same, but with the link:  instead of related:  .</description>
		<content:encoded><![CDATA[<p>You may have noticed I cloned your app to make <a HREF="http://linked.ning.com" REL="nofollow">Linked</a>.  It&#039;s essentially the same, but with the link:  instead of related:  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://singpolyma.net/2006/03/google-related-pages/#comment-273</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/03/google-related-pages/#comment-273</guid>
		<description>That sounds like a great way to keep up to date on what's happening in a niche you find interesting. Tracking what's related to a popular site in a narrow vertical would probably reveal some interesting results over time. Very cool.</description>
		<content:encoded><![CDATA[<p>That sounds like a great way to keep up to date on what&#039;s happening in a niche you find interesting. Tracking what&#039;s related to a popular site in a narrow vertical would probably reveal some interesting results over time. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoz</title>
		<link>http://singpolyma.net/2006/03/google-related-pages/#comment-274</link>
		<dc:creator>Yoz</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://singpolyma.net/wordpress/2006/03/google-related-pages/#comment-274</guid>
		<description>Oh, &lt;I&gt;nice&lt;/I&gt;!</description>
		<content:encoded><![CDATA[<p>Oh, <i>nice</i>!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
